<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Active lurkers &#8211; the hidden asset in online communities</title>
	<atom:link href="http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/</link>
	<description>Thoughts on marketing, innovation, social networking, new products and the impact of technology on all those thingies</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Community Lurkers &#171; UniFace 2nd Gen</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-8767</link>
		<dc:creator>Community Lurkers &#171; UniFace 2nd Gen</dc:creator>
		<pubDate>Thu, 14 Apr 2011 06:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-8767</guid>
		<description>[...] Francois (2010). Active lurkers &#8211; the hidden asset in online communities. Emergence Marketing. Retrieved from http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Francois (2010). Active lurkers &#8211; the hidden asset in online communities. Emergence Marketing. Retrieved from <a href="http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/" rel="nofollow">http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do Lurkers Lurk? &#124; One of a Kind in a Full House</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-8160</link>
		<dc:creator>How Do Lurkers Lurk? &#124; One of a Kind in a Full House</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-8160</guid>
		<description>[...] Gossieaux, F.  (2010, February 18).  Active lurkers – the hidden asset in online communities.  Emergence Marketing.  Retrieved from;  http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gossieaux, F.  (2010, February 18).  Active lurkers – the hidden asset in online communities.  Emergence Marketing.  Retrieved from;  <a href="http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/" rel="nofollow">http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Educon&#8217;ish&#8217; &#124; EdTechTrek</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-8158</link>
		<dc:creator>Educon&#8217;ish&#8217; &#124; EdTechTrek</dc:creator>
		<pubDate>Sun, 30 Jan 2011 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-8158</guid>
		<description>[...] the &#8220;Delicious&#8221; effect. By all means enter these new learning spaces as an &#8220;active lurker&#8220;, for there is much to be gained by simply listening to conversations and re-sharing of [...]</description>
		<content:encoded><![CDATA[<p>[...] the &#8220;Delicious&#8221; effect. By all means enter these new learning spaces as an &#8220;active lurker&#8220;, for there is much to be gained by simply listening to conversations and re-sharing of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Most Online Metrics Won&#8217;t Show You</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-6157</link>
		<dc:creator>What Most Online Metrics Won&#8217;t Show You</dc:creator>
		<pubDate>Tue, 25 May 2010 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-6157</guid>
		<description>[...] estimates conclude 1% of community members contribute content. I believe this percentage is higher when we think of sharing links and other social behaviors, but [...]</description>
		<content:encoded><![CDATA[<p>[...] estimates conclude 1% of community members contribute content. I believe this percentage is higher when we think of sharing links and other social behaviors, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-6125</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 19 May 2010 08:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-6125</guid>
		<description>&lt;strong&gt;Active lurkers – the hidden asset in online communities...&lt;/strong&gt;

Active lurkers – the hidden asset in online communities...</description>
		<content:encoded><![CDATA[<p><strong>Active lurkers – the hidden asset in online communities&#8230;</strong></p>
<p>Active lurkers – the hidden asset in online communities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broad-Seeding, Dilution and the business I am in &#171; Marenated</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-5962</link>
		<dc:creator>Broad-Seeding, Dilution and the business I am in &#171; Marenated</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-5962</guid>
		<description>[...] much time trying to make sure that I touch the &#8220;movers and shakers&#8221; in our space that I forgot about all the lurkers and people we have yet to make an impact on. Trust me, there are a lot of them. Shame on [...]</description>
		<content:encoded><![CDATA[<p>[...] much time trying to make sure that I touch the &#8220;movers and shakers&#8221; in our space that I forgot about all the lurkers and people we have yet to make an impact on. Trust me, there are a lot of them. Shame on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: References on Lurking &#124; Full Circle Associates</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-5779</link>
		<dc:creator>References on Lurking &#124; Full Circle Associates</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-5779</guid>
		<description>[...] Francois Gossieaux- Active Lurking [...]</description>
		<content:encoded><![CDATA[<p>[...] Francois Gossieaux- Active Lurking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francois</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-5458</link>
		<dc:creator>francois</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-5458</guid>
		<description>Hi Tom -- thanks for your thoughtful comment. I love how you are segmenting lurkers and was wondering if that information was public or not.
Let me know -- francois</description>
		<content:encoded><![CDATA[<p>Hi Tom &#8212; thanks for your thoughtful comment. I love how you are segmenting lurkers and was wondering if that information was public or not.<br />
Let me know &#8212; francois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Communities Work Part II &#171; A Human Voice</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-5429</link>
		<dc:creator>How Communities Work Part II &#171; A Human Voice</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-5429</guid>
		<description>[...] How Communities Work Part&#160;II  Another interesting post from Francois Gossieaux over at Emergence Marketing &#8211; Active lurkers – the hidden asset in online communities [...]</description>
		<content:encoded><![CDATA[<p>[...] How Communities Work Part&nbsp;II  Another interesting post from Francois Gossieaux over at Emergence Marketing &#8211; Active lurkers – the hidden asset in online communities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Brien</title>
		<link>http://www.emergencemarketing.com/2010/02/18/active-lurkers-the-hidden-asset-in-online-communities/comment-page-1/#comment-5428</link>
		<dc:creator>Tom O'Brien</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1595#comment-5428</guid>
		<description>Francois:

Another interesting post.  We have done a lot of community participation analysis, and found some similar dynamics.

I&#039;d like to add a couple of points.

1. The degree of lurking (read to post ratio is one easy way to look at it) has a very wide range depending on the community type.  It can range from 100:1 (automotive communities) all the way up to 1,000:1 (financial services) depending on the type of community.

2.  We have done segmentation of data by community participation roles (Mavens, Participants, Advocates &amp; Newbies). Each of these roles has very different participation motivations, issues, motivations, drivers and questions.  Understanding the details of each segment is critical if you want to engage with theg community in a positive way.

3.  Many (or even most) vibrant communities are not company or brand owned, but rather owned by their own mavens.  See www.howardforums.com for cellphones or www.priuschat.com for cars.  Brands can support and participate in these communities, but they are well advised to understand the community motivations first.

In general the results of the MIT study are interesting and useful, but I would want to understand the particulars of a given community before engaging, because individual community dynamics, motivations and characteristics vary widely.

Tom O&#039;Brien
MotiveQuest LLC
@tomob</description>
		<content:encoded><![CDATA[<p>Francois:</p>
<p>Another interesting post.  We have done a lot of community participation analysis, and found some similar dynamics.</p>
<p>I&#8217;d like to add a couple of points.</p>
<p>1. The degree of lurking (read to post ratio is one easy way to look at it) has a very wide range depending on the community type.  It can range from 100:1 (automotive communities) all the way up to 1,000:1 (financial services) depending on the type of community.</p>
<p>2.  We have done segmentation of data by community participation roles (Mavens, Participants, Advocates &amp; Newbies). Each of these roles has very different participation motivations, issues, motivations, drivers and questions.  Understanding the details of each segment is critical if you want to engage with theg community in a positive way.</p>
<p>3.  Many (or even most) vibrant communities are not company or brand owned, but rather owned by their own mavens.  See <a href="http://www.howardforums.com" rel="nofollow">http://www.howardforums.com</a> for cellphones or <a href="http://www.priuschat.com" rel="nofollow">http://www.priuschat.com</a> for cars.  Brands can support and participate in these communities, but they are well advised to understand the community motivations first.</p>
<p>In general the results of the MIT study are interesting and useful, but I would want to understand the particulars of a given community before engaging, because individual community dynamics, motivations and characteristics vary widely.</p>
<p>Tom O&#8217;Brien<br />
MotiveQuest LLC<br />
@tomob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

