<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: CMO 2.0 Influencer Conversation with Don Peppers</title>
	<atom:link href="http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/</link>
	<description>Thoughts on marketing, innovation, social networking, new products and the impact of technology on all those thingies</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention CMO 2.0 Influencer Conversation with Don Peppers -- Topsy.com</title>
		<link>http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/comment-page-1/#comment-4821</link>
		<dc:creator>Tweets that mention CMO 2.0 Influencer Conversation with Don Peppers -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1475#comment-4821</guid>
		<description>[...] This post was mentioned on Twitter by Adam Cohen, Boston PR. Boston PR said: by @adamcohen: CMO 2.0 Influencer Conversation with @DonPeppers via @fgossieaux http://bit.ly/8YdEvP (Love the Return on Customer metric) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Cohen, Boston PR. Boston PR said: by @adamcohen: CMO 2.0 Influencer Conversation with @DonPeppers via @fgossieaux <a href="http://bit.ly/8YdEvP" rel="nofollow">http://bit.ly/8YdEvP</a> (Love the Return on Customer metric) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Boston_PR</title>
		<link>http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/comment-page-1/#comment-4818</link>
		<dc:creator>Twitted by Boston_PR</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1475#comment-4818</guid>
		<description>[...] This post was Twitted by Boston_PR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Boston_PR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory (@piplzchoice)</title>
		<link>http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/comment-page-1/#comment-4799</link>
		<dc:creator>Gregory (@piplzchoice)</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1475#comment-4799</guid>
		<description>A very interesting approach. I am particularly interested in Don&#039;s view on utilization of CRM systems and he is right on the spot. Most organizations, that experienced CRM implementation failures, blamed technology or employees who would not adopt, but the reality is they have never focused on the right goals.

The trust-based marketing is another very interesting concept with a lot of challenges around implementation and measurement. We attempt to measure a delta between Customer Expectation and Customer Experience with a specific product. We call it Product Reputation metrics as we produce granular scores. The idea is that aggregated reputation of products that are sold under the same brand, represent the Brand Reputation, and subsequently a Company Reputation, i.e. Trust Factor.</description>
		<content:encoded><![CDATA[<p>A very interesting approach. I am particularly interested in Don&#8217;s view on utilization of CRM systems and he is right on the spot. Most organizations, that experienced CRM implementation failures, blamed technology or employees who would not adopt, but the reality is they have never focused on the right goals.</p>
<p>The trust-based marketing is another very interesting concept with a lot of challenges around implementation and measurement. We attempt to measure a delta between Customer Expectation and Customer Experience with a specific product. We call it Product Reputation metrics as we produce granular scores. The idea is that aggregated reputation of products that are sold under the same brand, represent the Brand Reputation, and subsequently a Company Reputation, i.e. Trust Factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/comment-page-1/#comment-4798</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1475#comment-4798</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by fgossieaux: New blog post: CMO 2.0 Influencer Conversation with Don Peppers http://bit.ly/4W9xIF...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by fgossieaux: New blog post: CMO 2.0 Influencer Conversation with Don Peppers <a href="http://bit.ly/4W9xIF.." rel="nofollow">http://bit.ly/4W9xIF..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by sapcrm</title>
		<link>http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/comment-page-1/#comment-4794</link>
		<dc:creator>Twitted by sapcrm</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1475#comment-4794</guid>
		<description>[...] This post was Twitted by sapcrm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by sapcrm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention CMO 2.0 Influencer Conversation with Don Peppers -- Topsy.com</title>
		<link>http://www.emergencemarketing.com/2009/12/08/cmo-2-0-influencer-conversation-with-don-peppers/comment-page-1/#comment-4792</link>
		<dc:creator>Tweets that mention CMO 2.0 Influencer Conversation with Don Peppers -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1475#comment-4792</guid>
		<description>[...] This post was mentioned on Twitter by francois gossieaux, Robin Fray Carey. Robin Fray Carey said: RT @fgossieaux: New blog post: CMO 2.0 Influencer Conversation with Don Peppers http://bit.ly/4W9xIF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by francois gossieaux, Robin Fray Carey. Robin Fray Carey said: RT @fgossieaux: New blog post: CMO 2.0 Influencer Conversation with Don Peppers <a href="http://bit.ly/4W9xIF" rel="nofollow">http://bit.ly/4W9xIF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

