<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Turning business processes into social processes</title>
	<atom:link href="http://www.emergencemarketing.com/2009/10/15/turning-business-processes-into-social-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergencemarketing.com/2009/10/15/turning-business-processes-into-social-processes/</link>
	<description>Thoughts on marketing, innovation, social networking, new products and the impact of technology on all those thingies</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:29:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prozesse im Wandel: So profitieren Sie von Social Media &#124; SMO14 - Digitale Markenführung</title>
		<link>http://www.emergencemarketing.com/2009/10/15/turning-business-processes-into-social-processes/comment-page-1/#comment-4117</link>
		<dc:creator>Prozesse im Wandel: So profitieren Sie von Social Media &#124; SMO14 - Digitale Markenführung</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1359#comment-4117</guid>
		<description>[...] oben stehende Tabelle findet sich auf der französischen Webseite Emergencemarketing.com. Autor Francois erläutert dazu, dass sich Geschäftsbeziehungen durch den Einfluss von Social [...]</description>
		<content:encoded><![CDATA[<p>[...] oben stehende Tabelle findet sich auf der französischen Webseite Emergencemarketing.com. Autor Francois erläutert dazu, dass sich Geschäftsbeziehungen durch den Einfluss von Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish Grier</title>
		<link>http://www.emergencemarketing.com/2009/10/15/turning-business-processes-into-social-processes/comment-page-1/#comment-4112</link>
		<dc:creator>Tish Grier</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1359#comment-4112</guid>
		<description>This is a great chart Francois!  As I&#039;m thinking about small-business clients I&#039;ve worked with, so many just want to &quot;go viral&quot; or get thousands of pageviews immmediately from social media.  Social media isn&#039;t &quot;lightining in a bottle&quot; and this breakdown of different business processes will be a great help in getting business owners to pick a process within their business that they may want to &quot;socialize.&quot;  This is a great way to break down the social media mountain into understandable chunks.  thanks!</description>
		<content:encoded><![CDATA[<p>This is a great chart Francois!  As I&#8217;m thinking about small-business clients I&#8217;ve worked with, so many just want to &#8220;go viral&#8221; or get thousands of pageviews immmediately from social media.  Social media isn&#8217;t &#8220;lightining in a bottle&#8221; and this breakdown of different business processes will be a great help in getting business owners to pick a process within their business that they may want to &#8220;socialize.&#8221;  This is a great way to break down the social media mountain into understandable chunks.  thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
