<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How poor metrics undermine digital marketing</title>
	<atom:link href="http://www.emergencemarketing.com/2009/02/04/how-poor-metrics-undermine-digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergencemarketing.com/2009/02/04/how-poor-metrics-undermine-digital-marketing/</link>
	<description>Thoughts on marketing, innovation, social networking, new products and the impact of technology on all those thingies</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:38:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ekaterina</title>
		<link>http://www.emergencemarketing.com/2009/02/04/how-poor-metrics-undermine-digital-marketing/comment-page-1/#comment-2941</link>
		<dc:creator>Ekaterina</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1189#comment-2941</guid>
		<description>Great post, Francois! To add to the measurement mess, there is still no real way to confirm online readership.  As marketers, we take the site owner’s word for it that the reported numbers are genuine, having no real way of knowing whether metrics are inflated or if our ads are going to be seen by the intended audience. We need to develop an online media auditing program (similar to what&#039;s available with print media) to increase accountability. A website that I’ve been involved with, www.buysafemedia.com, has some valuable information on the media auditing subject. And even though we don’t have anything like it for the Internet yet, I think the principle stands that accountability is necessary for media buyers to measure ROI.</description>
		<content:encoded><![CDATA[<p>Great post, Francois! To add to the measurement mess, there is still no real way to confirm online readership.  As marketers, we take the site owner’s word for it that the reported numbers are genuine, having no real way of knowing whether metrics are inflated or if our ads are going to be seen by the intended audience. We need to develop an online media auditing program (similar to what&#8217;s available with print media) to increase accountability. A website that I’ve been involved with, <a href="http://www.buysafemedia.com" rel="nofollow">http://www.buysafemedia.com</a>, has some valuable information on the media auditing subject. And even though we don’t have anything like it for the Internet yet, I think the principle stands that accountability is necessary for media buyers to measure ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Davison</title>
		<link>http://www.emergencemarketing.com/2009/02/04/how-poor-metrics-undermine-digital-marketing/comment-page-1/#comment-2909</link>
		<dc:creator>Mike Davison</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1189#comment-2909</guid>
		<description>Good post. From another angle, I also see (and sigh when I do) measurement defining strategy ie  &quot;let&#039;s just buy banners again because measuring conversation, depth of engagement and advocacy takes more consideration and time&quot;. Those that are measuring are often measuring the wrong things...</description>
		<content:encoded><![CDATA[<p>Good post. From another angle, I also see (and sigh when I do) measurement defining strategy ie  &#8220;let&#8217;s just buy banners again because measuring conversation, depth of engagement and advocacy takes more consideration and time&#8221;. Those that are measuring are often measuring the wrong things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://www.emergencemarketing.com/2009/02/04/how-poor-metrics-undermine-digital-marketing/comment-page-1/#comment-2907</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1189#comment-2907</guid>
		<description>great post and somewhat disheartening. I&#039;m a digital marketing guy -- cut my teeth in NYC producing campaign after campaign for big companies like Intel, IBM &amp; HP. We got great results and saw more and more money come into our teams to continue producing banners.

I&#039;d posit that CTR is not even the most accurate or best identifier of campaign success. Folks who say we don&#039;t do online because CTR stinks are missing the boat. What about view through, or post-impression visits? Advertisers can&#039;t expect users to click in the middle of what they&#039;re doing online, but they may go visit after seeing an ad . . . 

This is a timely post at a time when I keep seeing articles popping up that online advertising is dead . . . the flip side to that is what, keep pumping money into un-trackable TV &amp; print? Thats what the folks at AdWeek/Age want. Thanks.</description>
		<content:encoded><![CDATA[<p>great post and somewhat disheartening. I&#8217;m a digital marketing guy &#8212; cut my teeth in NYC producing campaign after campaign for big companies like Intel, IBM &amp; HP. We got great results and saw more and more money come into our teams to continue producing banners.</p>
<p>I&#8217;d posit that CTR is not even the most accurate or best identifier of campaign success. Folks who say we don&#8217;t do online because CTR stinks are missing the boat. What about view through, or post-impression visits? Advertisers can&#8217;t expect users to click in the middle of what they&#8217;re doing online, but they may go visit after seeing an ad . . . </p>
<p>This is a timely post at a time when I keep seeing articles popping up that online advertising is dead . . . the flip side to that is what, keep pumping money into un-trackable TV &amp; print? Thats what the folks at AdWeek/Age want. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy  @ Virtual  Impax</title>
		<link>http://www.emergencemarketing.com/2009/02/04/how-poor-metrics-undermine-digital-marketing/comment-page-1/#comment-2906</link>
		<dc:creator>Kathy  @ Virtual  Impax</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergencemarketing.com/?p=1189#comment-2906</guid>
		<description>Yet another example of marketing based on the tried and true &quot;spray and pray&quot; method!!!

I recently read that 75% of internet leads aren&#039;t followed up on either. 

Sigh repeated!</description>
		<content:encoded><![CDATA[<p>Yet another example of marketing based on the tried and true &#8220;spray and pray&#8221; method!!!</p>
<p>I recently read that 75% of internet leads aren&#8217;t followed up on either. </p>
<p>Sigh repeated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
